Item & Dimensions | |
---|---|
Manufacturer | GE Appliances |
Features | |
Feature List | Active Flood Protect, Automatic HotStart, Automatic Temperature Control, Fill Level Pressure Sensor Piranha™ Hard Food Disposer with removable filter |
Performance | |
Control Style | Front Control Panel |
Control Type | 6 touchpads, front controls, fully integrated inlaid electric buttons |
Decibel Level | 52 dBA |
Delay Start | Yes |
Digital Display | Yes |
End-of-Cycle Signal | Yes |
Energy Rating | Energy Star® |
Hard Food Disposer | Yes |
Number of Cycles | 4 |
List of Cycles | 1 Hour Wash, Auto Sense, Heavy Wash, Normal Wash |
Number of Options | 6 |
List of Options | Delay Start 1-12 Hr. with Countdown, Dry Boost™ (High), Dry Boost™ (Normal), Lock Controls, Sabbath Mode, Start/Reset, Steam + Sani (Certified to NSF Standard 184), Steam PreWash, Wash TempBoost |
Rinse Aid Dispenser | Yes |
Wash Levels | 3 |
Loading & Capacity | |
Adjustable Racks | Yes |
Number of Place Settings | 16 |
Tall Tub Design | Yes |
Tub Material | Plastic |
Dimensions & Weight | |
Depth (front to back) | 24" D |
Width (side to side) | 23.75" W |
Height (bottom to top) | 33.375" H |
Weight | 57 lbs. |
Warranty & Construction | |
Warranty | Limited 1-year Entire Appliance Warranty |