Style Elements | |
---|---|
Arm Description | Pillow Arms |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Design Style | Transitional |
Fabric Options | Items in this collection are available in the upholstery option(s) shown. |
Color Name | Desert Charcoal |
Optional Upholstery Features | Nail Head Trim |
Seat Back Description | Attached Power Reclining Back |
Seat Description | Polyester Seat |
Arm Type - Upholstered | Pillow Arm |
Back Cushion | Attached Back |
Upholstery | |
Color Family | Brown |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | S - Solvent / Dry-Clean |
Fabric Patterns | Solid |
Fabric Content | 100% POLYESTER |
Dimensions | |
Depth (front to back) | 40" D |
Width (side to side) | 78" W |
Height (bottom to top) | 44" H |
Construction & Materials | |
Seat Support | 8 gauge sinuous flat springs |
Frame Construction | Hardwoods and plywoods, nailed, stapled and corner blocked. |
Padding & Ergonomics | Seat has 1.8 density, 28-30 lbs PSI Compression foam. Back is Poly Dacron filled. |
Tailoring | Decorative quilt-work style tailoring on seat and back. |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | No-Gap Footrest |
Upholstery Features | Cup Holders |
Upholstery Features | Power Headrest |
Upholstery Features | Nailheads |
Product | |
Recliner Features | No-Gap Footrest |
Recliner Features | Power Headrest |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Corinthian |